This product schedule is based on publicly released dates and some guess work. It is from: http://rcpmag.com/articles/2011/02/01/the-2011-microsoft-product-roadmap.aspx
Windows 8 Anticipated release: Between Q3 2012 and early 2013 (UPDATED 6/20) | Windows Server 2012 Anticipated release: Between Q3 2012 and early 2013 (UPDATED 6/19) |
System Center 2012 Released(UPDATED 6/19) | SQL Server 2012 Released (UPDATED 4/2) |
Internet Explorer 10 Anticipated release: Between Q3 2012 and early 2013 (UPDATED 5/31) | “Office 15” Anticipated release: Q4 2012 (UPDATED 6/12) |
“Exchange 15” Anticipated release: Q4 2012 (UPDATED 4/12) | Visual Studio 2012 Anticipated release: Unknown (UPDATED 6/11) |
Kinect for Windows Released (UPDATED 5/21) | Windows Phone “Tango” and “Apollo” Anticipated release: Q2 and Q4 2012, respectively (UPDATED 6/20) |
Dynamics ERP Online Anticipated release: September or October 2012 (UPDATED 5/16) | Office 365 Anticipated update schedule: “Almost weekly” (UPDATED 5/30) |
Windows Azure Rumored CTP release: Spring 2012 (UPDATED 6/12) | “SharePoint 15” Anticipated release: Q4 2012 (UPDATED 4/24) |
0 Comments