This video covers many important features of HyperV version 3 which will be included in Windows Server 2012 as well as Windows 8 desktop, such as:
- the new VHD format is VHDx and supports upto 16TB
- multiple VHDx’s can be “pooled” into one virtual disk, up to 64TB in size
- network card “Teaming” for link aggregation and/or failover is now integrated and supported by Microsoft
- the NIC’s in the Team do NOT have to be the same type or even the same vendor. You can mix and match your NIC’s into one Team
- Multile live Migrations of the VM’s can be done at the same time
- VHD’s can be live migrated between servers and even between Windows 8 clients
- When a HyperV “Snapshot” is deleted, the AVHD (delta file) and the VHD (main file) are merged immediately
- There is no longer a need to shut down the VM to have the merge take place
- While not covered in the video I think the other major improvement is the ability to connect up to 32 CPU cores to each VM
- See the table below the video
https://www.youtube.com/watch?v=6iiGLCE3E7I
Hyper-V v2 compared to Hyper-V v3
Server 2008R2 compared to Server 2012
Capabilities | Hyper-V in WS2008 R2 | Hyper-V v3 |
Processor Architecture – 64 bit only (Intel-VT and AMD-V) | Yes | Yes |
Hypervisor-based (Type 1) | Yes | Yes |
Product Type | Standalone product and Operating System | Standalone product and Operating System |
Number of Sockets | Up to 4 and 8 | | TBD |
Up to 64 = DC | ||
Number of Logical Processors | From 24 to 64 cores | 160 cores |
Enhanced CPU support | Processor compatibility mode for Live Migration | NUMA in the VM as well |
NUMA in the host only | ||
Memory with Dynamic Memory | 32Gb for Standard Edition to 1TB for others | 2TB |
VM Migration | Live Migration | Live Migration Prioritization, Any part of a VM can be live migrated with or without HA, Multiple Simultaneous Live Migration, Live Migration without shared storage |
Administrative UI | Command Line & remote management, SCVMM and Hyper-V Manager MMC | Command Line & remote management, SCVMM and Hyper-V Manager MMC |
Management | System Center Virtual Machine Manager & existing Windows management tools (example: RSAT, WMI, Powershell, System Center, etc.) | System Center Virtual Machine Manager & existing Windows management tools (example: RSAT, WMI, Powershell, System Center, etc.) |
Clustering/HA nodes and max VMs | Up to 16 nodes and 1000 VMs | Up to 63 nodes and 4000 VMs |
Virtualization Rights for | Free edition = 0 | TBD |
Windows Server guests | SE = 1 VM | |
EE = 4 VM | ||
DC Edition = unlimited VM per proc | ||
Number of running VM Guests | Up to 384, or as many as physical resources allow | Up to 1024, or as many as physical resources allow |
Guest VM: Max Cores & RAM per VM | 4 vCPU, 64GB RAM | 32 vCPU, 512GB RAM |
The table above was taken from http://kevin.refinenetworks.com/tag/window-8-hyper-v-v3-comparison/
0 Comments