This is taken directly from a formerly confidential Seagate PowerPoint.
Attribute | Desktop Barracuda | Nearline Lite Constellation CS | Nearline Constellation ES | |
Capacity & Max Z-Height | 1TB: 20.2mm 2 & 3TB: 26.1mm | 1TB: 20.2mm 2 & 3TB: 26.1mm | 500GB, 1TB, 2TB, 3TB All 26.1mm max Z-Height | |
Firmware | Desktop | Nearline | Typical Nearline | |
FW Download | Bench-top only; no rack | In-situ downloadable | In-situ downloadable | |
Security | N/A | Instant Secure Erase standard | Full SED available, FIPS available | |
RPM | 7,200 | |||
Interface, Sector Size | 6Gbit/s SATA, 512 Emulated (4k on media / 512e at interface) | 6Gb/s SATA, 512 Native6 Gb/s SAS, 5xx Native | ||
Performance | Data Rate | OD Sustained: 150 – 180MB/s | OD: 150 MB/s & 155 MB/s | |
4k Random Write, WCE | Risk >50% performance loss if not aligned Aligned: 144 IOPS (Q1), 160 IOPS (Q16) Unaligned: 71 IOPS (Q1), 73 IOPS (Q16) | No potential alignment risk ES.1: 180 IOPS (Q1 & Q16) ES.2: 187 IOPS (Q1 & Q16) | ||
NL RV(at 20-1500Hz) | ~60% throughput at 12.5rad/sec2 | >80% throughput at 12.5rad/sec2 | >80% throughput at 12.5rad/sec2 | |
CommandCompletion Time | Will have issues in CCT- sensitive systems | Tuned for Nearline application | Tuned for Nearline application | |
Power, Idle & Read | 3.4 – 5.4 Watts Idle & 5.9 – 8.0 Watts Op Read | 4.6-7.7 W Idle & 7.4 – 10.7 W Rd | ||
Reliability Spec. | 750k Hr MTBF@ 2400 POH | 800k Hr MTBF @ 8760 POH | 1.2M hr MTBF @ 8760 POH | |
Warranty | 2 year | 3 year | 5 year | |
Seagate Support | Desktop level available | Field Support Available | Field Support Available |
0 Comments